Ashby's Boatyard




Regulations and fees
Regulations
Registration: To be completed at Ashby's Boatyard office on site or by fax/email before being lifted, slipped or tied alongside (an imprint of your credit card and details of your insurance policy will be taken)
Insurance: To be in Ashby's Boatyard, you must have a minimum of third party insurance. We can sell day by day for vessels on the work berths only.
Sub contractors: If working on your boat, must sign in and out. OSH register is held in Ashby's Boatyard office. We have contact with many contracting companies that have the required liability insurance.
Dry sanding: A vacuum bag must be attached, no exceptions.
Sand blasting: No sand blasting in the yard but we can put your vessel on a truck to Haruru Falls (10 minutes away) to a sand blasting facility.
Water blasting: Only - no sand blasting in the yard.
Security: Two checks through the night.
Live-aboards: Both on the jetty and the hardstand. This is a NO discharge area - holding tanks and onshore facilities must be used. Opua Marina (500 m away) has a free pump out facility.
Waste area: Used-oil disposal tank and a place for scrap batteries and skip bins for any other rubbish are available on site.
Fees (price list)
(All rates current but subject to change without notice)
Payment terms: Credit card, EFTPOS or by account if previously arranged. No cash, No splash!
All Prices are subject to New Zealand Goods and Services Tax (at 12.5% GST to 30 September 2010 and 15% GST thereafter). Exception: Show us your Temporary Import Entry Form (yellow in colour) to be GST exempt.
Up to 30th September 2010
| TRAVELIFT [Two Slings] Beam Capacity: 5.2m - 17ft Weight Capacity: 50 Metric Ton - 110,000 lbs |
|||||||
| SIZE OAL (UP TO) |
HAUL OUT & RETURN |
ONE WAY |
DAILY STORAGE HARDSTAND | 15% WINTER DISCOUNT HARDSTAND |
WATER BLAST (Minimum) | LIFT & HOLD 1 HOUR |
ON/OFF TRANSPORT |
| 9.1m - 30ft | NZ$185.62 | NZ$92.81 | NZ$19.13 | NZ$16.26 | NZ$69.75 | NZ$123.75 | NZ$148.50 |
| 10.7m - 35ft | NZ$247.50 | NZ$123.75 | NZ$22.50 | NZ$19.13 | NZ$73.13 | NZ$151.88 | NZ$185.63 |
| 12.2m - 40ft | NZ$297.00 | NZ$148.50 | NZ$28.13 | NZ$23.91 | NZ$78.75 | NZ$180.00 | NZ$222.75 |
| 13.7m - 45ft | NZ$346.50 | NZ$173.25 | NZ$33.75 | NZ$28.69 | NZ$84.38 | NZ$202.50 | NZ$259.88 |
| 15.2m - 50ft | NZ$420.75 | NZ$210.38 | NZ$39.38 | NZ$33.47 | NZ$95.63 | NZ$236.25 | NZ$315.57 |
| 16.8m - 55ft | NZ$532.13 | NZ$266.07 | NZ$45.00 | NZ$38.25 | NZ$112.50 | NZ$292.50 | NZ$399.09 |
| 18.3m - 60ft | NZ$650.25 | NZ$325.13 | NZ$56.25 | NZ$47.81 | NZ$135.00 | NZ$354.38 | NZ$487.27 |
| 19.8m - 65ft | NZ$841.50 | NZ$420.75 | NZ$73.13 | NZ$62.16 | NZ$185.63 | NZ$506.25 | NZ$556.89 |
| 21.3m - 70ft | NZ$1,133.75 | NZ$556.88 | NZ$90.00 | NZ$76.50 | NZ$284.63 | NZ$708.75 | NZ$633.45 |
| Travel lift half hourly rate for time periods in excess of those required for lift out and return are charged at NZ$ 55.00 per half hour. Winter rates for hardstand apply 1st June to 31st August 2010. | |||||||
| BOATYARD & TRAVELIFT EXTRAS | |
| After hours surcharge – vessel in/out | Double rates |
| Additional slings or change to short straps | NZ$40.00 per sling / strap |
| Stationary Use [i.e. painting] | NZ$61.88 per half hour |
| Move within yard - travelift | 50% of out / in rate |
| Move within yard - tractor and trailer | NZ$61.88 per half hour |
| Unattended vessel movement [from wait berth] | NZ$50.00 minimum |
| Vessel lift to move keel support blocks | NZ$80.00 |
| Lift & Hold overnight [not from within yard] |
L&H rate plus one night's hardstand |
| Waterblast on slipway – by owner/crew | NZ$33.75 per hour |
| Hull Scrape – by Ashby’s staff | Quoted per boat length and condition |
| Slipwell [hauling mast/engine] | NZ$61.88 per hour |
| Tent - 17.5m L x 6.5m W x 6m H | NZ$61.88 per day |
| Labour – boatbuilder and yard staff | NZ$59.06 per hour |
| Towage within Opua area | NZ$75.00 minimum |
| Mast Storage | NZ$6.75 per day |
| Scaffold (2 planks, 2 trestles) per set | NZ$10.00 per day |
| SLIPWAY Beam Capacity 9.7m - 32ft; Draft 3.0m - 10ft; Weight 100,000 Metric Tons |
|||
| SIZE OVERALL (UP TO) |
HAUL OUT & RETURN |
CRADLE PER DAY (Minimum) |
WATER BLAST (Minimum) |
| 14m - 46ft | NZ$506.25 | NZ$123.75 | NZ$85.50 |
| 15m - 50ft | NZ$534.38 | NZ$135.00 | NZ$91.13 |
| 16m - 53ft | NZ$562.50 | NZ$146.25 | NZ$96.75 |
| 17m - 56ft | NZ$590.63 | NZ$157.50 | NZ$101.25 |
| 18m - 59ft | NZ$618.75 | NZ$168.75 | NZ$106.88 |
| 19m - 62ft | NZ$675.00 | NZ$180.00 | NZ$123.75 |
| 20m - 66ft | NZ$731.25 | NZ$191.25 | NZ$168.75 |
| 21m - 69ft | NZ$787.50 | NZ$202.50 | NZ$258.75 |
| 22m - 72ft | NZ$843.75 | NZ$213.75 | NZ$268.88 |
| 23m - 75ft | NZ$900.00 | NZ$225.00 | NZ$282.38 |
| 24m - 78ft | NZ$956.25 | NZ$236.25 | NZ$297.00 |
| 25m - 82ft | NZ$1,012.50 | NZ$247.50 | NZ$315.00 |
| POSSIBLE EXTRA SET UP CHARGES: For non-standard vessels such as catamarans and launches with special requirements. If vessel requires additional bolster block - crane hire: $140.00 | |||
From 1st October 2010
| TRAVELIFT [Two Slings] Beam Capacity: 5.2m - 17ft Weight Capacity: 50 Metric Ton - 110,000 lbs |
|||||||
| SIZE OAL (UP TO) |
HAUL OUT & RETURN |
ONE WAY |
DAILY STORAGE HARDSTAND | 15% WINTER DISCOUNT HARDSTAND |
WATER BLAST (Minimum) | LIFT & HOLD 1 HOUR |
ON/OFF TRANSPORT |
| 9.1m - 30ft | NZ$189.75 | NZ$94.88 | NZ$19.55 | NZ$16.62 | NZ$71.30 | NZ$126.50 | NZ$151.80 |
| 10.7m - 35ft | NZ$253.00 | NZ$126.50 | NZ$23.00 | NZ$19.55 | NZ$74.75 | NZ$155.25 | NZ$189.75 |
| 12.2m - 40ft | NZ$303.60 | NZ$151.80 | NZ$28.75 | NZ$24.44 | NZ$80.50 | NZ$184.00 | NZ$227.70 |
| 13.7m - 45ft | NZ$354.20 | NZ$177.10 | NZ$34.50 | NZ$29.33 | NZ$86.25 | NZ$207.00 | NZ$265.65 |
| 15.2m - 50ft | NZ$430.10 | NZ$215.05 | NZ$40.25 | NZ$34.21 | NZ$97.75 | NZ$241.50 | NZ$322.58 |
| 16.8m - 55ft | NZ$543.95 | NZ$271.98 | NZ$46.00 | NZ$39.10 | NZ$115.00 | NZ$299.00 | NZ$407.96 |
| 18.3m - 60ft | NZ$664.70 | NZ$332.35 | NZ$57.50 | NZ$48.88 | NZ$138.00 | NZ$362.25 | NZ$498.10 |
| 19.8m - 65ft | NZ$860.20 | NZ$430.10 | NZ$74.75 | NZ$63.54 | NZ$189.75 | NZ$517.50 | NZ$569.26 |
| 21.3m - 70ft | NZ$1,138.50 | NZ$569.25 | NZ$92.00 | NZ$78.20 | NZ$290.95 | NZ$724.50 | NZ$647.53 |
| Travel lift half hourly rate for time periods in excess of those required for lift out and return are charged at NZ$ 55.00 per half hour. Winter rates for hardstand apply 1st June to 31st August 2011. | |||||||
| BOATYARD & TRAVELIFT EXTRAS | |
| After hours surcharge – vessel in/out | Double rates |
| Additional slings or change to short straps | NZ$40.90 per sling / strap |
| Stationary Use [i.e. painting] | NZ$63.25 per half hour |
| Move within yard - travelift | 50% of out / in rate |
| Move within yard - tractor and trailer | NZ$63.25 per half hour |
| Unattended vessel movement [from wait berth] | NZ$50.00 minimum |
| Vessel lift to move keel support blocks | NZ$80.00 |
| Lift & Hold overnight [not from within yard] |
L&H rate plus one night's hardstand |
| Waterblast on slipway – by owner/crew | NZ$34.50 per hour |
| Hull Scrape – by Ashby’s staff | Quoted per boat length and condition |
| Slipwell [hauling mast/engine] | NZ$63.25 per hour |
| Tent - 17.5m L x 6.5m W x 6m H | NZ$63.25 per day |
| Labour – boatbuilder and yard staff | NZ$60.40 per hour |
| Towage within Opua area | NZ$75.00 minimum |
| Mast Storage | NZ$6.90 per day |
| Scaffold (2 planks, 2 trestles) per set | NZ$10.00 per day |
| SLIPWAY Beam Capacity 9.7m - 32ft; Draft 3.0m - 10ft; Weight 100,000 Metric Tons |
|||
| SIZE OVERALL (UP TO) |
HAUL OUT & RETURN |
CRADLE PER DAY (Minimum) |
WATER BLAST (Minimum) |
| 14m - 46ft | NZ$517.50 | NZ$126.50 | NZ$87.40 |
| 15m - 50ft | NZ$546.25 | NZ$138.00 | NZ$93.15 |
| 16m - 53ft | NZ$575.00 | NZ$149.50 | NZ$98.90 |
| 17m - 56ft | NZ$603.75 | NZ$161.00 | NZ$103.50 |
| 18m - 59ft | NZ$632.50 | NZ$172.50 | NZ$109.25 |
| 19m - 62ft | NZ$690.00 | NZ$184.00 | NZ$126.50 |
| 20m - 66ft | NZ$747.50 | NZ$195.50 | NZ$172.50 |
| 21m - 69ft | NZ$805.00 | NZ$207.00 | NZ$264.50 |
| 22m - 72ft | NZ$920.00 | NZ$218.50 | NZ$274.85 |
| 23m - 75ft | NZ$977.50 | NZ$230.00 | NZ$288.65 |
| 24m - 78ft | NZ$956.25 | NZ$241.50 | NZ$303.60 |
| 25m - 82ft | NZ$1,035.00 | NZ$253.00 | NZ$322.00 |
| POSSIBLE EXTRA SET UP CHARGES: For non-standard vessels such as catamarans and launches with special requirements. If vessel requires additional bolster block - crane hire: $140.00 | |||
Jetty / Work Berths - Daily Charges
Daily charges are the same as for Opua Marina berths. View these rates >>>.
